A complete list of all single-family and condominium homes coming on the market in the Boston Proper neighborhoods during the past 24 hours.
Please contact me for more information and private showings.
MLS # | Address | Neighborhood | Description | List Price |
71278821 | 31 E. Concord Street | Boston, MA : South End | 9 room, 5 bed, 4.5 bath Victorian | $2,399,000 |
71279198 | 64 Charlesgate E U:60 | Boston, MA : The Fenway | 3 room, 1 bed, 1 bath Mid-Rise | $255,000 |
71279037 | 246 Marlborough St U:6 | Boston, MA : Back Bay | 3 room, 1 bed, 1 bath Brownstone | $465,000 |
71279169 | 9 Fayette St U:1 | Boston, MA : Bay Village | 4 room, 2 bed, 2 bath Rowhouse | $517,000 |
71278983 | 110 Stuart Street U:21A | Boston, MA : Back Bay | 3 room, 1 bed, 1 bath Hi-Rise | $695,000 |
71279124 | 201 West Springfield Street U:1 | Boston, MA : South End | 5 room, 2 bed, 1.5 bath Rowhouse | $695,000 |
71278976 | 403 Marlborough Street U:PH-13 | Boston, MA : Back Bay | 5 room, 3 bed, 2 bath Rowhouse | $1,264,000 |
Above, 31 East Concord Street, South End, Boston, Massachusetts. Dana Desimone of Hammond Residential RE is the listing agent.
leonard cohen fifa camilla belle ncl gabriel speedway blackberry pearl
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.